Attestation costs vary widely based on the embassy/country, document type (e.g., educational vs. commercial), additional steps like MOFA legalization, and urgency. Embassy fees alone can fluctuate. Embassy attestation costs vary by country. Below are approximate costs for NON-HAGUE countries requiring embassy stamps.
| Country/ Embassy | Indicative Starting Cost (INR, Embassy Fee Only) | Typical Range (Incl. HRD/MEA) | Key Notes |
|---|---|---|---|
| UAE | From 3,200 | 3,200 – 10,000+ | Higher for commercial docs or rush; MOFA mandatory (3500+ INR). |
| Qatar | From 2,400 | 2,400 – 5,000+ | MOFA required; personal certs (birth/marriage) on lower end. |
| Kuwait | From ₹1,800 | 1,800 – 6,500+ | No MOFA for most; add for experience certs. |
| Oman | From 2,200 | 2,200 – 6,000+ | MOFA optional; educational docs start lower. |
| Saudi Arabia | From 5,000 | 5,000- 10,000+ | MOFA essential (+4,500 INR avg.); commercial higher due to verification. |
These are estimates based on current embassy rates and standard processing— Prices subject to change without notice.
Contact us for exact quotations.




