Delhi’s direct access to MEA and embassies reduces processing time — meaning faster turnaround and no inter-city courier fees added to your quote. Below are approximate costs for standard documents.
| Embassy /Country | Embassy Fee (₹) | Total Range (₹) | Notes |
|---|---|---|---|
| UAE | 3,500+ | 8,000 – 15,000+ | MOFA now processed digitally in India. Arabic translation required for most documents. |
| Qatar | 2,800+ | 6,500 – 9,000+ | Color copies; MOFA mandatory |
| Kuwait | 2,000+ | 5,500 – 10,000+ | MOFA usually not required |
| Oman | 2,500+ | 6,000 – 11,000+ | MOFA situational |
| Saudi Arabia | 5,500+ | 9,000 – 16,000+ | Cultural Mission verification required. |
Prices subject to change. Contact for exact quotations.




