Costs vary by destination country, document type, and MOFA requirements. Below are approximate costs for standard documents (2026 estimates).
Embassy | Embassy Fee (₹) | Total Range (₹) | Notes |
UAE | 3,500+ | 8,000 – 15,000+ | MOFA processed digitally in India. Arabic translation required for most documents. |
Saudi Arabia | 5,500+ | 9,000 – 16,000+ | Cultural Mission verification required. MOFA processed in India for most documents. Commercial docs may take additional time. |
Qatar | 2,800+ | 6,500 – 9,000+ | Colour copies mandatory. MOFA required. |
Kuwait | 2,000+ | 5,500 – 10,000+ | MOFA usually not required. |
Oman | 2,500+ | 6,000 – 11,000+ | MOFA situational. Educational documents on the lower end. |
Prices are estimates based on current rates and subject to change. Contact us for an exact quotation before proceeding.




