Hague Convention Apostille Member Countries List
Get Your Documents Apostilled for 120+ Hague Convention Member Countries With Free Pickup & Delivery Across India
Why Apostille is Needed For Hague Convention Member Countries?
The Hague Apostille Convention, formally known as the “Hague Convention of 5 October 1961 Abolishing the Requirement of Legalisation for Foreign Public Documents,” simplifies international document legalization between its member countries. If your destination country is part of this treaty, your documents require only an Apostille stamp, issued by the Ministry of External Affairs (MEA) in India — to be valid abroad, without further embassy attestation.
Here, you’ll find the complete list of 124 Hague Convention Apostille member countries, their year of joining, and the most common document types we handle for each country. From birth certificate apostille to degree, marriage, PCC, and commercial documents, we provide end-to-end service to make your document acceptance process smooth and fast.
Country-Specific Apostille Services
We provide personalised apostille services tailored for each country’s requirements. Select your destination below to learn the exact process, required documents, and timelines:
Can’t find your country? Don’t worry, you can check the full list of Hague Convention Apostille member countries, or contact us directly for any assistance.
Full List of Hague Convention Apostille Member Countries
We offer professional assistance for obtaining Apostille services for all 124 Hague Apostille member countries. This list shows each country’s year of joining the Hague Apostille Convention and the most common document types we help process — including birth certificate apostille, marriage certificate apostille, degree certificate apostille, and more.
While the Apostille stamp itself is issued by the Ministry of External Affairs (MEA), we handle the complete coordination, state-level verifications, and submission process to ensure your documents are accepted internationally.
| Country | Year Joined | Common Document Needs |
|---|---|---|
| Albania | 2004 | Birth, Marriage, Degree Certificates |
| Andorra | 1996 | Birth, Marriage, Power of Attorney |
| Antigua and Barbuda | 1985 | Birth, Marriage, Educational Documents |
| Argentina | 1988 | Birth, Degree, Police Clearance |
| Armenia | 1994 | Birth, Marriage, Academic Records |
| Australia | 1995 | Birth, Marriage, Degree, Business Papers |
| Austria | 1968 | Birth, Marriage, Academic, Legal Documents |
| Bahamas | 1973 | Birth, Marriage, Commercial Documents |
| Bahrain | 2014 | Birth, Marriage, Degree, Commercial Papers |
| Barbados | 1994 | Birth, Marriage, Police Clearance |
| Belarus | 1992 | Birth, Marriage, Degree, Notarized Docs |
| Belgium | 1978 | Birth, Marriage, Academic, Business Docs |
| Belize | 1993 | Birth, Marriage, Police Clearance |
| Bosnia and Herzegovina | 1993 | Birth, Marriage, Academic Records |
| Botswana | 1968 | Birth, Marriage, Educational Documents |
| Brazil | 2016 | Birth, Marriage, Degree, Legal Docs |
| Brunei Darussalam | 1987 | Birth, Marriage, Police Clearance |
| Bulgaria | 2001 | Birth, Marriage, Degree, Corporate Docs |
| Canada | 2024 | Birth, Marriage, Academic, Legal Docs |
| Chile | 2016 | Birth, Marriage, Police Clearance |
| Colombia | 2001 | Birth, Marriage, Degree Certificates |
| Costa Rica | 2011 | Birth, Marriage, Academic, Legal Docs |
| Croatia | 1991 | Birth, Marriage, Degree Certificates |
| Cyprus | 1978 | Birth, Marriage, Business Documents |
| Czech Republic | 1999 | Birth, Marriage, Degree, Police Clearance |
| Denmark | 2006 | Birth, Marriage, Academic Documents |
| Dominican Republic | 2009 | Birth, Marriage, Police Clearance |
| Ecuador | 2005 | Birth, Marriage, Degree, Legal Docs |
| El Salvador | 1996 | Birth, Marriage, Police Clearance |
| Estonia | 2001 | Birth, Marriage, Academic Documents |
| Fiji | 1971 | Birth, Marriage, Educational Documents |
| Finland | 1985 | Birth, Marriage, Academic Documents |
| France | 1965 | Birth, Marriage, Degree, Business Docs |
| Georgia | 2007 | Birth, Marriage, Academic, Police Clearance |
| Germany | 1966 | Birth, Marriage, Degree, Legal Docs |
| Greece | 1985 | Birth, Marriage, Academic Documents |
| Guatemala | 2017 | Birth, Marriage, Degree Certificates |
| Honduras | 2004 | Birth, Marriage, Police Clearance |
| Hong Kong (China) | 1965 | Birth, Marriage, Academic Documents |
| Hungary | 1973 | Birth, Marriage, Degree Certificates |
| Iceland | 2004 | Birth, Marriage, Academic Documents |
| India | 2005 | Birth, Marriage, Degree, Business Papers |
| Indonesia | 2022 | Birth, Marriage, Academic Documents |
| Ireland | 1999 | Birth, Marriage, Academic Documents |
| Israel | 1978 | Birth, Marriage, Academic, Legal Docs |
| Italy | 1978 | Birth, Marriage, Academic Documents |
| Japan | 1970 | Birth, Marriage, Academic Documents |
| Kazakhstan | 2001 | Birth, Marriage, Academic, Police Clearance |
| Korea (Republic of) | 2007 | Birth, Marriage, Degree Certificates |
| Latvia | 1992 | Birth, Marriage, Academic Documents |
| Lithuania | 1992 | Birth, Marriage, Academic Documents |
| Luxembourg | 1979 | Birth, Marriage, Academic Documents |
| Macau (China) | 1969 | Birth, Marriage, Academic Documents |
| Malaysia | 2023 | Birth, Marriage, Academic Documents |
| Malta | 1968 | Birth, Marriage, Academic Documents |
| Mauritius | 1969 | Birth, Marriage, Academic Documents |
| Mexico | 1995 | Birth, Marriage, Academic Documents |
| Moldova | 2007 | Birth, Marriage, Academic Documents |
| Monaco | 2002 | Birth, Marriage, Academic Documents |
| Montenegro | 2007 | Birth, Marriage, Academic Documents |
| Morocco | 2016 | Birth, Marriage, Academic Documents |
| Netherlands | 1965 | Birth, Marriage, Academic Documents |
| New Zealand | 2001 | Birth, Marriage, Academic Documents |
| Nicaragua | 2012 | Birth, Marriage, Academic Documents |
| Niue | 2005 | Birth, Marriage, Academic Documents |
| North Macedonia | 1991 | Birth, Marriage, Academic Documents |
| Norway | 1983 | Birth, Marriage, Academic Documents |
| Oman | 2011 | Birth, Marriage, Academic Documents |
| Panama | 1991 | Birth, Marriage, Academic Documents |
| Paraguay | 2014 | Birth, Marriage, Academic Documents |
| Peru | 2010 | Birth, Marriage, Academic Documents |
| Poland | 2005 | Birth, Marriage, Academic Documents |
| Portugal | 1969 | Birth, Marriage, Academic Documents |
| Romania | 2001 | Birth, Marriage, Academic Documents |
| Russia | 1992 | Birth, Marriage, Academic Documents |
| Saint Kitts and Nevis | 1994 | Birth, Marriage, Academic Documents |
| Saint Lucia | 2005 | Birth, Marriage, Academic Documents |
| Saint Vincent and the Grenadines | 2005 | Birth, Marriage, Academic Documents |
| Samoa | 1999 | Birth, Marriage, Academic Documents |
| San Marino | 1994 | Birth, Marriage, Academic Documents |
| São Tomé and Príncipe | 2008 | Birth, Marriage, Academic Documents |
| Serbia | 1965 | Birth, Marriage, Academic Documents |
| Seychelles | 1978 | Birth, Marriage, Academic Documents |
| Singapore | 2021 | Birth, Marriage, Academic Documents |
| Slovakia | 2002 | Birth, Marriage, Academic Documents |
| Slovenia | 1991 | Birth, Marriage, Academic Documents |
| South Africa | 1995 | Birth, Marriage, Academic Documents |
| Spain | 1978 | Birth, Marriage, Academic Documents |
| Suriname | 1976 | Birth, Marriage, Academic Documents |
| Sweden | 1999 | Birth, Marriage, Academic Documents |
| Switzerland | 1973 | Birth, Marriage, Academic Documents |
| Tajikistan | 2015 | Birth, Marriage, Academic Documents |
| Tonga | 1972 | Birth, Marriage, Academic Documents |
| Trinidad and Tobago | 2000 | Birth, Marriage, Academic Documents |
| Tunisia | 2018 | Birth, Marriage, Academic Documents |
| Turkey | 1985 | Birth, Marriage, Academic Documents |
| Ukraine | 2003 | Birth, Marriage, Academic Documents |
| United Arab Emirates | 2023 | Birth, Marriage, Academic Documents |
| United Kingdom | 1965 | Birth, Marriage, Academic Documents |
| United States of America | 1981 | Birth, Marriage, Academic Documents |
| Uruguay | 2012 | Birth, Marriage, Academic Documents |
| Uzbekistan | 2012 | Birth, Marriage, Academic Documents |
| Vanuatu | 2008 | Birth, Marriage, Academic Documents |
| Venezuela | 1999 | Birth, Marriage, Academic Documents |
What is the Hague Apostille Convention?
The Hague Apostille Convention is an international treaty designed to make document authentication easier between member countries. Instead of going through multiple levels of legalization — including foreign embassy attestation — documents from one member country only require an Apostille to be recognized by another. India became a member on 14 July 2005, which means Indian-issued public documents are accepted in other member countries once they have been Apostilled by the MEA.

Why is This List Important for You?
Knowing whether your destination country is part of the Hague Apostille Convention helps you determine the correct legalization process for your documents. If the country is a member, Apostille is enough. If it’s not, you will need embassy or consulate attestation after MEA Apostille. Our experts handle both situations — Apostille for Hague member countries and embassy attestation for non-members — ensuring your documents meet the exact international requirements.
FAQs About Hague Apostille Countries
How many countries are part of the Hague Apostille Convention?
As of 2025, there are 124 member countries in the Hague Apostille Convention. This treaty simplifies the process of document legalization between member nations, so only an Apostille stamp from the Ministry of External Affairs (MEA) is needed — no further embassy attestation is required.
Which countries are not part of the Hague Apostille Convention?
Some countries, such as the UAE, Saudi Arabia, Kuwait, and Qatar, are not members. Documents for these destinations require additional embassy or consulate attestation after the MEA Apostille.
Do all Hague Apostille countries accept Indian documents?
Yes, all Hague Convention countries accept Apostilled Indian documents, provided they are issued by the MEA in the correct format and meet the destination country’s requirements.
What if my country is not in the Hague Apostille list?
If your destination is not a Hague member, your documents will require embassy or consulate attestation after the MEA Apostille. Our team handles both processes to ensure your documents are accepted internationally.
How long is an Apostille valid in Hague member countries?
An Apostille does not have an expiration date. However, some countries or institutions may require documents issued within the last 3–12 months, so you should confirm with the receiving authority.
Does Apostille work for all types of documents?
Yes, Apostille can be issued for personal, educational, and commercial documents — such as birth and marriage certificates, degrees, transcripts, power of attorney, PCC, and invoices — provided they are verified and meet MEA requirements.
Can I get Apostille in India for any Hague country?
Yes, if your document was issued in India, we can Apostille it for use in any Hague member country, regardless of where you currently live.
Need Apostille for Any Hague Country?
We provide fast and reliable Apostille services for all 124 Hague member countries, handling everything from state verification to MEA stamping.















